Operating system for directadmin
Operating systems supported by DirectAdmin are listed in the table below.
| OS | Version |
|---|---|
| CloudLinux | 6.x 64-bit, 7.x 64-bit, 8.x 64-bit |
| AlmaLinux / RHEL / CentOS | 7.x 64-bit, 8.x 64-bit |
| Debian | 8.x 64-bit, 9.x 64-bit, 10.x 64-bit, 11.x 64-bit ALPHA |
| Ubuntu | 16.04 64-bit, 18.04 64-bit, 20.04 64-bit |
| FreeBSD | 11.x 64-bit, 12.x 64-bit |
For Ubuntu just select the “Linux 64-bit static” OS in client portal.
Partition scheme
We suggest a simple partition structure of:
| Partition | Size |
|---|---|
| /boot | 500 MB |
| swap | For < 2GB of RAM: 2 x RAM, for 2GB – 8GB of RAM: equal to the amount of RAM, for > 8GB of RAM: at least 4GB |
| / | Rest of drive |
For a less simple partition structure:
| Partition | Size |
|---|---|
| /boot | 500 MB |
| swap | For < 2GB of RAM: 2 x RAM, for 2GB – 8GB of RAM: equal to the amount of RAM, for > 8GB of RAM: at least 4GB |